Quel terminal
L’Aéroport Charles de Gaulle se compose des Terminaux 1, 2, 3.
Utilisez l'index alphabétique pour situer votre compagnie
A |
||
AEGEAN AIRLINES | A3 | Terminal 1 |
AER LINGUS | EI | Terminal 1 |
AEROFLOT | SU | Terminal 2E |
AEROMEXICO | AM | Terminal 2E |
AIR ALGERIE | AH | Terminal 2D |
AIR ARABIA MAROC | 3O | Terminal 3 |
AIR AUSTRAL | UU | Terminal 2B |
AIR BALTIC | BT | Terminal 2B |
AIR CAIRO | SM | Terminal 3 |
AIR CANADA | AC | Terminal 2B |
AIR CHINA | CA | Terminal 2E |
AIR FRANCE | AF | Cliquez ici |
AIR INDIA | AI | Terminal 1 |
AIR MADAGASCAR | MD | Terminal 1 |
AIR MALTA | KM | Terminal 2D |
AIR MAURITIUS | MK | Terminal 2E |
AIR MONTENEGRO | ZQ | Terminal 2B |
AIR SENEGAL | HC | Terminal 1 |
AIR SERBIA | JU | Terminal 2D |
AIR TAHITI NUI | TN | Terminal 2D |
AIR TRANSAT | TS | Terminal 3 |
ALBA STAR | AP | Terminal 3 |
ALITALIA/ITA | AZ | Terminal 2F |
ALL NIPPON AIRWAYS | NH | Terminal 1 |
AMELIA | 8R | Terminal 3 |
AMERICAN AIRLINES | AA | Terminal 2B |
ARKIA ISRAEL | IZ | Terminal 3 |
ASIANA | OZ | Terminal 1 |
ASL AIRLINES | 5O | Terminal 3 |
ATLANTIC AIRWAYS | RC | Terminal 2B |
AUSTRIAN AIRLINES | OS | Terminal 1 |
AZAL AZERBAIDJAN AIRLINES | J2 | Terminal 1 |
B |
||
BELAVIA | 2B | Terminal 2B |
BLUE AIR | 0B | Terminal 3 |
BRITISH AIRWAYS | BA | Terminal 2D |
BRUSSELS AIRLINES | SN | Terminal 1 |
BULGARIA AIR | FB | Terminal 1 |
C |
||
CATHAY PACIFIC | CX | Terminal 1 |
CHINA EASTERN AIRLINES | MU | Terminal 2E |
CROATIA AIRLINES | OU | Terminal 2D |
CSA CZECH AIRLINES | OK | Terminal 2D |
D |
||
DELTA AIR LINES | DL | Terminal 2E |
E |
||
EASYJET | U2 | Terminal 2D |
EGYPTAIR | MS | Terminal 1 |
EL AL | LY | Terminal 2B |
EMIRATES | EK | Terminal 1 |
ENTER AIR | E4 | Terminal 3 |
ETF AIRWAYS | LI | Terminal 3 |
ETHIOPIAN AIRLINES | ET | Terminal 2E |
ETIHAD AIRWAYS | EY | Terminal 1 |
EUROWINGS | EW | Terminal 1 |
EVA AIR | BR | Terminal 1 |
F |
||
FINNAIR | AY | Terminal 2B |
FLY EGYPT | FT | Terminal 3 |
FLY ONE | 5F | Terminal 1 |
FLYR | FS | Terminal 3 |
FREEBIRD AIRLINES | FH | Terminal 3 |
G |
||
GEORGIAN AIRWAYS | A9 | Terminal 2B |
GERMANIA | GMI | Terminal 3 |
GULF AIR | GF | Terminal 2E |
H |
||
HAINAN AIRLINES | HU | Terminal 1 |
I |
||
IBERIA EXPRESS | I2 | Terminal 3 |
ICELANDAIR | FI | Terminal 1 |
IRAN AIR | IR | Terminal 1 |
ISRAIR | 6H | Terminal 3 |
ITA/ALITALIA | AZ | Terminal 2F |
J |
||
JAPAN AIRLINES | JL | Terminal 2E |
JET BLUE | B6 | Terminal 2B |
JET2.COM | LS | Terminal 3 |
JETAIR FLY | JAF | Terminal 3 |
K |
||
KENYA AIRWAYS | KQ | Terminal 2E |
KLM | KL | Terminal 2F |
KOREAN AIR | KE | Terminal 2E |
KUWAIT AIRWAYS | KU | Terminal 1 |
L |
||
LATAM | LA | Terminal 2E |
LOT | LO | Terminal 1 |
LUFTHANSA | LH | Terminal 1 |
LUXAIR | LG | Terminal 2G |
M |
||
MIDDLE EAST AIRLINES | ME | Terminal 2E |
N |
||
NEOS | NO | Terminal 3 |
NILE AIR | NP | Terminal 3 |
NORWEGIAN | D8 | Terminal 2B |
NORWEGIAN | DY | Terminal 2B |
NORSE | NBT | Terminal 3 |
NOUVEL AIR TUNISIE | BJ | Terminal 3 |
O |
||
OMAN AIR | WY | Terminal 1 |
ONUR AIR | OHY | Terminal 3 |
P |
||
PEGASUS EXPRESS | PC | Terminal 3 |
PLAY | OG | Terminal 3 |
Q |
||
QATAR AIRWAYS | QR | Terminal 1 |
R |
||
ROYAL AIR MAROC | AT | Terminal 2B |
ROYAL JORDANIAN | RJ | Terminal 2B |
RWANDAIR | WB | Terminal 1 |
S |
||
SAS | SK | Terminal 1 |
SATA AÇORES | SK | Terminal 1 |
SAUDIA | SV | Terminal 1 |
SINGAPORE AIRLINES | SQ | Terminal 1 |
SKY EXPRESS | GQ | Terminal 1 |
SMARTWINGS | QS | Terminal 3 |
SRI LANKAN AIRLINES | UL | Terminal 1 |
SUNEXPRESS | XQ | Terminal 3 |
SWISS | LX | Terminal 1 |
T |
||
TAROM | RO | Terminal 2E |
THAI AIRWAYS | TG | Terminal 2E |
TRANSAVIA HOLLAND | HV | Terminal 3 |
TUI FLY BELGIUM | TB | Terminal 2B |
TURKISH AIRLINES | TK | Terminal 1 |
U |
||
UKRAINE INTERNATIONAL AIRLINES | PS | Terminal 1 |
UNITED AIRLINES | UA | Terminal 1 |
V |
||
VISTARA | UK | Terminal 2E |
VOLOTEA | V7 | Terminal 3 |
VUELING | VY | Terminal 3 |
W |
||
WESTJET | WS | Enregistrement au Terminal 2F, Embarquement au Terminal 2E |